Contenido VOL.35 NO.2 (JUN, 2016) | Página |
Anemonefish depletion reduces survival, growth, reproduction and fishery productivity of mutualistic anemone-anemonefish colonies | 375 |
A phylogenetic analysis of egg size, clutch size, spawning mode, adult body size, and latitude in reef fishes | 387 |
Consequences of extreme life history traits on population persistence: do short-lived gobies face demographic bottlenecks? | 399 |
Using passive acoustic telemetry to infer mortality events in adult herbivorous coral reef fishes | 411 |
Parrotfish sex ratios recover rapidly in Bermuda following a fishing ban | 421 |
Cleaner wrasse influence habitat selection of young damselfish | 427 |
Cryptic species of cardinalfish with evidence for old and new divergence | 437 |
Dietary shift in juvenile coral trout (Plectropomus maculatus) following coral reef degradation from a flood plume disturbance | 451 |
Reassessing the trophic role of reef sharks as apex predators on coral reefs | 459 |
Climate-driven coral reorganisation influences aggressive behaviour in juvenile coral-reef fishes | 473 |
Contrasting effects of ocean acidification on reproduction in reef fishes | 485 |
Can heterotrophic uptake of dissolved organic carbon and zooplankton mitigate carbon budget deficits in annually bleached corals? | 495 |
Relationships between growth, population dynamics, and environmental parameters in the solitary non-zooxanthellate scleractinian coral Caryophyllia inornata along a latitudinal gradient in the Mediterranean Sea | 507 |
Differential larval settlement responses of Porites astreoides and Acropora palmata in the presence of the green alga Halimeda opuntia | 521 |
Contrasting physiological plasticity in response to environmental stress within different cnidarians and their respective symbionts | 529 |
Density-associated recruitment mediates coral population dynamics on a coral reef | 543 |
Patterns of scleractinian coral recruitment at Lord Howe Island, an isolated subtropical reef off eastern Australia | 555 |
The distribution of intra-genomically variable dinoflagellate symbionts at Lord Howe Island, Australia | 565 |
An Indo-West Pacific ‘zooxanthella’ invasive to the western Atlantic finds its way to the Eastern Pacific via an introduced Caribbean coral | 577 |
Discordant coral–symbiont structuring: factors shaping geographical variation of Symbiodinium communities in a facultative zooxanthellate coral genus, Oculina | 583 |
The effect of structurally complex corals and herbivory on the dynamics of Halimeda | 597 |
Temporal clustering of tropical cyclones on the Great Barrier Reef and its ecological importance | 613 |
Holocene sea level instability in the southern Great Barrier Reef, Australia: high-precision U–Th dating of fossil microatolls | 625 |
Revised paleoenvironmental analysis of the Holocene portion of the Barbados sea-level record: Cobbler’s Reef revisited | 641 |
Variation in oxygen isotope ratio of dissolved orthophosphate induced by uptake process in natural coral holobionts | 655 |
Environmental variability drives rapid and dramatic changes in nutrient limitation of tropical macroalgae with different ecological strategies | 669 |
Environmental controls on daytime net community calcification on a Red Sea reef flat | 697 |
Interactive effects of ocean acidification and warming on coral reef associated epilithic algal communities under past, present-day and future ocean conditions | 715 |
Relative sensitivity of five Hawaiian coral species to high temperature under high-pCO2 conditions | 729 |
Incorporating benthic community changes into hydrochemical-based projections of coral reef calcium carbonate production under ocean acidification | 739 |
- Inicio
- Sistema de Bibliotecas
- Servicios
- Portafolio de servicios
- Catálogo en línea
- Solicitud de salas
- Políticas de préstamo
- Solicitud de documentos
- Préstamo interbibliotecario
- Préstamo a domicilio
- Sanciones y Paz y salvos
- Tutorías en lectoescritura
- Maleta Viajera
- Compra de material.
- Novedades bibliográficas
- Servicios para egresados
- Servicios para usuarios externos
- Comó publicar en el Repositorio
- Asesoría para trabajos de grado y artículo académico
- Proyección social y extensión
- Docencia e investigación
- Cultura
- Editorial
- Contacto