Contenido VOL.70 NO.9 (SEP, 2016) | Página |
When does female multiple mating evolve to adjust inbreeding? Effects of inbreeding depression, direct costs, mating constraints, and polyandry as a threshold trait | 1927-1943 |
Variation in reaction norms: Statistical considerations and biological interpretation | 1944-1959 |
Do saline taxa evolve faster? Comparing relative rates of molecular evolution between freshwater and marine eukaryotes | 1960-1978 |
Diversification across a heterogeneous landscape | 1979-1992 |
Divergent natural selection drives the evolution of reproductive isolation in an Australian wildflower | 1993-2003 |
Genetic variation in variability: Phenotypic variability of fledging weight and its evolution in a songbird population | 2004-2016 |
The evolution of reproductive diversity in Afrobatrachia: A phylogenetic comparative analysis of an extensive radiation of African frogs | 2017-2032 |
The evolution of adult light emission color in North American fireflies | 2033-2048 |
Within-population covariation between sexual reproduction and susceptibility to local parasites | 2049-2060 |
Trends in the sand: Directional evolution in the shell shape of recessing scallops (Bivalvia: Pectintdae) | 2061-2073 |
The maintenance of phenotypic divergence through sexual selection: An experimental study in barn swallows Hirundo rustica | 2074-2084 |
Rapid divergence and convergence of life- history in experimentally evolved Drosophila melanogaster | 2085-2098 |
Fertility depression among cheese-making Penicillium roqueforti strains suggests degeneration during domestication | 2099-2109 |
Spatiotemporal variation in local adaptation of a specialist insect herbivore to its long-lived host plant | 2IIO-2122 |
Light enough to travel or wise enough to stay? Brain size evolution and migratory behavior in birds | 2123-2133 |
Drift-driven evolution of electric signals in a Neotropical knifefish | 2134-2144 |
Wind patterns as a potential driver in the evolution and maintenance of a North American migratory suture zone | 2145-2154 |
Specialization of a polyphenisrn switch gene following serial duplications in Pristionchus nematodes | 2155-2166 |
- Inicio
- Sistema de Bibliotecas
- Servicios
- Portafolio de servicios
- Catálogo en línea
- Solicitud de salas
- Políticas de préstamo
- Solicitud de documentos
- Préstamo interbibliotecario
- Préstamo a domicilio
- Sanciones y Paz y salvos
- Tutorías en lectoescritura
- Maleta Viajera
- Compra de material.
- Novedades bibliográficas
- Servicios para egresados
- Servicios para usuarios externos
- Comó publicar en el Repositorio
- Asesoría para trabajos de grado y artículo académico
- Proyección social y extensión
- Docencia e investigación
- Cultura
- Editorial
- Contacto